<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; recession</title>
	<atom:link href="http://zeroization.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Wed, 03 Feb 2010 00:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why housing is still too expensive</title>
		<link>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/</link>
		<comments>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:52:14 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=533</guid>
		<description><![CDATA[Yet another example of why The Big Picture is required reading. The graphs provided today of housing value and debt as percentage of GDP and existing home prices vs. median income fundamentally tell the entire story of why housing prices are still too high. The fact that housing value has gone from 170% to  130% [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can you go</title>
		<link>http://zeroization.com/2009/02/18/how-low-can-you-go/</link>
		<comments>http://zeroization.com/2009/02/18/how-low-can-you-go/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:40:46 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=520</guid>
		<description><![CDATA[How much value has been lost? This much&#8230;]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/18/how-low-can-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
