<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; RCN</title>
	<atom:link href="http://zeroization.com/tag/rcn/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Sun, 20 May 2012 20:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RCN Forums</title>
		<link>http://zeroization.com/2008/08/19/rcn-forums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rcn-forums</link>
		<comments>http://zeroization.com/2008/08/19/rcn-forums/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:21:23 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[RCN]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=372</guid>
		<description><![CDATA[I should mention that there is a good forum on RCN (as well as other internet service providers and cable providers) at Broadband Reports.]]></description>
		<wfw:commentRss>http://zeroization.com/2008/08/19/rcn-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN Rates</title>
		<link>http://zeroization.com/2008/08/19/rcn-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rcn-rates</link>
		<comments>http://zeroization.com/2008/08/19/rcn-rates/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:15:31 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[RCN]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=370</guid>
		<description><![CDATA[RCN has raised their rates yet again, with only the most meager increases in service over the last year. I really like the HD channels that they added in the last year, but it&#8217;s not enough to justify the $24/month increase in charges that just appeared on my bill. RCN has just about the worst [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2008/08/19/rcn-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

