<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; internet</title>
	<atom:link href="http://zeroization.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Sun, 20 May 2012 20:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Article Skimmer</title>
		<link>http://zeroization.com/2009/02/16/new-york-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times</link>
		<comments>http://zeroization.com/2009/02/16/new-york-times/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:20:18 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=512</guid>
		<description><![CDATA[The New York Times has made no small amount of effort on being a forward looking digital media company. Their site is loaded with special web-only features, blogs, and cool infographics. However, sometimes good ideas can also be found by looking to the past. So, the Times is attempting to replicate the experience of browsing [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/16/new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Lab</title>
		<link>http://zeroization.com/2009/02/10/measurement-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measurement-lab</link>
		<comments>http://zeroization.com/2009/02/10/measurement-lab/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:00:08 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Glastnost]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=491</guid>
		<description><![CDATA[Google-sponsored M-Lab or Measurement Labs is a project that provide tools and research on Internet connectivity. Currently there are three tools in the suite, a general Network Diagnostic Tool for detecting issue that might limit network connection speed. Glastnost can help you determine whether your ISP is throttling or blocking BitTorrent traffic.  The also provide [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/10/measurement-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times outside scoop on trolls</title>
		<link>http://zeroization.com/2008/08/01/times-outside-scoop-on-trolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=times-outside-scoop-on-trolls</link>
		<comments>http://zeroization.com/2008/08/01/times-outside-scoop-on-trolls/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:51:19 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Idiots]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jason Fortuny]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=354</guid>
		<description><![CDATA[The New York Times is unusually tardy in how late to the game it is on the story of Internet Trolls. Predictably enough the author of the article got trolled himself by an Internet con artist going by the handle &#8220;Weev.&#8221; Calling trolling a growing phenomenon is pretty stupid as just about any half-educated loser [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2008/08/01/times-outside-scoop-on-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Generatives Better Than Free</title>
		<link>http://zeroization.com/2008/03/06/eight-generatives-better-than-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eight-generatives-better-than-free</link>
		<comments>http://zeroization.com/2008/03/06/eight-generatives-better-than-free/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:12:39 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://zeroization.com/2008/03/06/eight-generatives-better-than-free/</guid>
		<description><![CDATA[How do you make valuable products when the price of a copy is nearly free? Kevin Kelly has eight proposals: Immediacy Personalization Interpretation Authenticity Accessibility Embodiment Patronage Findability]]></description>
		<wfw:commentRss>http://zeroization.com/2008/03/06/eight-generatives-better-than-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

