<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; credit crisis</title>
	<atom:link href="http://zeroization.com/tag/credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparing the bear markets</title>
		<link>http://zeroization.com/2009/02/23/comparing-the-bear-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-the-bear-markets</link>
		<comments>http://zeroization.com/2009/02/23/comparing-the-bear-markets/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:10:12 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=541</guid>
		<description><![CDATA[Want to see something really scary?]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/23/comparing-the-bear-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why housing is still too expensive</title>
		<link>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-housing-is-still-too-expensive</link>
		<comments>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:52:14 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=533</guid>
		<description><![CDATA[Yet another example of why The Big Picture is required reading. The graphs provided today of housing value and debt as percentage of GDP and existing home prices vs. median income fundamentally tell the entire story of why housing prices are still too high. The fact that housing value has gone from 170% to  130% [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/19/why-housing-is-still-too-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can you go</title>
		<link>http://zeroization.com/2009/02/18/how-low-can-you-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-low-can-you-go</link>
		<comments>http://zeroization.com/2009/02/18/how-low-can-you-go/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:40:46 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=520</guid>
		<description><![CDATA[How much value has been lost? This much&#8230;]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/18/how-low-can-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Du-bye-bye</title>
		<link>http://zeroization.com/2009/02/13/du-bye-bye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=du-bye-bye</link>
		<comments>http://zeroization.com/2009/02/13/du-bye-bye/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:12:38 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=503</guid>
		<description><![CDATA[For years I&#8217;ve wondered how Dubai has managed to expand so rapidly into a modern metropolis. Simple, easy credit. Looks like that is over.]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/13/du-bye-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Nation</title>
		<link>http://zeroization.com/2009/02/12/bailout-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bailout-nation</link>
		<comments>http://zeroization.com/2009/02/12/bailout-nation/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:12:14 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barry Ritzholtz]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=501</guid>
		<description><![CDATA[If you read Barry Ritzholtz blog, The Big Picture, you may have read that he was working on a book about the fiscal crisis. Bailout Nation was to be published by McGraw-Hill. McGraw-Hill owns Standards &#38; Poor&#8217;s a credit ratings agency.  The book, which was critical of the role that the ratings agencies undoubtedly played [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/12/bailout-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Doomed Companies</title>
		<link>http://zeroization.com/2009/02/11/15-doomed-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-doomed-companies</link>
		<comments>http://zeroization.com/2009/02/11/15-doomed-companies/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:26:08 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=499</guid>
		<description><![CDATA[US New&#8217;s Flow Chart blog has a list of 15 companies that might not make it through 2009. Those on the chopping block: Rite Aid Claire&#8217;s Stores Chrysler Dollar Thrifty Automotive Group Realogy Corp. Station Casinos Loehmann&#8217;s Capital Corp. Sbarro Six Flags Blockbuster Krispy Kreme Landry&#8217;s Restaurants Sirius Satellite Radio Trump Entertainment Resorts Holdings BearingPoint [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/11/15-doomed-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Steps to Financial Ruin</title>
		<link>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-steps-to-financial-ruin</link>
		<comments>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:22:18 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=385</guid>
		<description><![CDATA[How the whole sheband unravelled, starting with the Fed rate cut way back when.]]></description>
		<wfw:commentRss>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

