<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; Economics</title>
	<atom:link href="http://zeroization.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Wed, 03 Feb 2010 00:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Layoffs</title>
		<link>http://zeroization.com/2009/02/03/layoffs/</link>
		<comments>http://zeroization.com/2009/02/03/layoffs/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:42:20 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=456</guid>
		<description><![CDATA[Every bubble needs its fuckedcompany.com. This time around its layoffdaily.com. The site claims 1300 layoff stories already this year alone.]]></description>
		<wfw:commentRss>http://zeroization.com/2009/02/03/layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Steps to Financial Ruin</title>
		<link>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/</link>
		<comments>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:22:18 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=385</guid>
		<description><![CDATA[How the whole sheband unravelled, starting with the Fed rate cut way back when.]]></description>
		<wfw:commentRss>http://zeroization.com/2008/09/23/15-steps-to-financial-ruin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment by the Numbers</title>
		<link>http://zeroization.com/2008/08/01/unemployment-by-the-numbers/</link>
		<comments>http://zeroization.com/2008/08/01/unemployment-by-the-numbers/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:07:02 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=352</guid>
		<description><![CDATA[Stated unemployment is now up to 5.7% seasonally adjusted. The straight figure without adjustment is 6.0%. Neither of these are good signs for the economy. But it&#8217;s always interesting to delve below into the figures and see how difference populations are affected. They never report the stark figures for Black Male unemployment which for ages [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2008/08/01/unemployment-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ways to Drive Oil Prices to $150</title>
		<link>http://zeroization.com/2008/07/03/25-ways-to-drive-oil-prices-to-150/</link>
		<comments>http://zeroization.com/2008/07/03/25-ways-to-drive-oil-prices-to-150/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:24:02 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://zeroization.com/?p=335</guid>
		<description><![CDATA[Back in May, Barry Ritholtz compiled a list of reasons why we are to blame for the current oil price increases. Mostly it&#8217;s a matter of having an energy policy that very much encourages the price to rise. He&#8217;s dubbed this perversity the &#8220;George Costanza Energy Policy&#8221; in honor of &#8220;The Opposite,&#8221; the episode of [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2008/07/03/25-ways-to-drive-oil-prices-to-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarity from Laffer</title>
		<link>http://zeroization.com/2008/02/14/hilarity-from-laffer/</link>
		<comments>http://zeroization.com/2008/02/14/hilarity-from-laffer/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:28:37 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://zeroization.com/2008/02/14/hilarity-from-laffer/</guid>
		<description><![CDATA[The Big Picture has a hilarious quote from Art Laffer (yes, that Laffer) about the tax rebate. Ironically, he doesn&#8217;t like it.]]></description>
		<wfw:commentRss>http://zeroization.com/2008/02/14/hilarity-from-laffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Mortgages</title>
		<link>http://zeroization.com/2007/08/03/fun-with-mortgages/</link>
		<comments>http://zeroization.com/2007/08/03/fun-with-mortgages/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 23:23:28 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://zeroization.com/2007/08/03/fun-with-mortgages/</guid>
		<description><![CDATA[The Big Picture (great blog) sums up the story of the subprime meltdown very nicely in this post. Check out the nice graphs of Q2 delinquency rates and where they are occurring. All told, it had a troubling (though deserved) effect on investment bank share prices and market caps.]]></description>
		<wfw:commentRss>http://zeroization.com/2007/08/03/fun-with-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best</title>
		<link>http://zeroization.com/2007/04/28/the-best/</link>
		<comments>http://zeroization.com/2007/04/28/the-best/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 06:00:13 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://zeroization.com/2007/04/28/the-best/</guid>
		<description><![CDATA[Penn &#38; Teller&#8217;s Bullshit episode &#8220;The Best&#8221; includes thoughts from (and was probably inspired by) Barry Schwartz, author of The Paradox of Choice.]]></description>
		<wfw:commentRss>http://zeroization.com/2007/04/28/the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonic Closes</title>
		<link>http://zeroization.com/2007/04/13/tonic-closes/</link>
		<comments>http://zeroization.com/2007/04/13/tonic-closes/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:30:37 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://zeroization.com/2007/04/13/tonic-closes/</guid>
		<description><![CDATA[Generally, I&#8217;m all real estate going to the highest value use. But the notion of value is actually pretty elusive because of the great many things you can&#8217;t put a dollar value on. One thing you really can&#8217;t put dollar value on is the cultural capital of New York. This cultural capital exists only in [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2007/04/13/tonic-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why high levels of home ownership isn&#8217;t necessarily a good thing</title>
		<link>http://zeroization.com/2007/03/17/why-high-levels-of-home-ownership-isnt-necessarily-a-good-thing/</link>
		<comments>http://zeroization.com/2007/03/17/why-high-levels-of-home-ownership-isnt-necessarily-a-good-thing/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 06:01:22 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://zeroization.com/2007/03/17/why-high-levels-of-home-ownership-isnt-necessarily-a-good-thing/</guid>
		<description><![CDATA[Debt: Some kinds of debt are good and some are bad. Good debt is cheap and predictable. Bad debt is unpredictable for example, an Adjustable Rate Mortgage or a home equity loan taken out to cover current expenses. Poor Rental Market: Being able to reliably generate a stream of income from real estate is a [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2007/03/17/why-high-levels-of-home-ownership-isnt-necessarily-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salaries shouldn&#8217;t be secret</title>
		<link>http://zeroization.com/2006/08/10/salaries-shouldnt-be-secret/</link>
		<comments>http://zeroization.com/2006/08/10/salaries-shouldnt-be-secret/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 01:41:16 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://zeroization.com/2006/08/10/salaries-shouldnt-be-secret/</guid>
		<description><![CDATA[The Chief Happiness Officer has an excellent post making a case for salaries being made public knowledge. It&#8217;s one of the most insightful things I&#8217;ve read on the topic. The post suggests there are three reason why secret salaries are a bad idea: it makes compensation unfair, it frustrates any debate about the topic (as [...]]]></description>
		<wfw:commentRss>http://zeroization.com/2006/08/10/salaries-shouldnt-be-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
