<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeroization &#187; Banking</title>
	<atom:link href="http://zeroization.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroization.com</link>
	<description>24 Hours Ahead Of You</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fun with Mortgages</title>
		<link>http://zeroization.com/2007/08/03/fun-with-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-mortgages</link>
		<comments>http://zeroization.com/2007/08/03/fun-with-mortgages/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 23:23:28 +0000</pubDate>
		<dc:creator>Mr. Zero</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://zeroization.com/2007/08/03/fun-with-mortgages/</guid>
		<description><![CDATA[The Big Picture (great blog) sums up the story of the subprime meltdown very nicely in this post. Check out the nice graphs of Q2 delinquency rates and where they are occurring. All told, it had a troubling (though deserved) effect on investment bank share prices and market caps.]]></description>
		<wfw:commentRss>http://zeroization.com/2007/08/03/fun-with-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

